Details
Product outline
Most appropriate for load control of bench scales, floor scales, conveyor scales, etc.
● Capacity 10 / 20 / 50 / 100kg
● Constructed of stainless steel, Lightweight
● Most appropriate for load control of bench scales, floor scales, conveyor scales, etc.
● Constructed of stainless steel, Lightweight
● Most appropriate for load control of bench scales, floor scales, conveyor scales, etc.
Specifications
| Model | PW15AH-10KG, PW15AH-20KG, PW15AH-50KG, PW15AH-100KG | |
|---|---|---|
| Rated capacity | 10, 20, 50, 100 | kg |
| Rated output | 2.0±0.2 | mV/V |
| Safe overload | 150 | %R.C. |
| Maximum safe side overload | 300 | %R.C. |
| Zero balance | 0±0.1 | mV/V |
| Non-linearity | 0.0166 typ. | %R.O. |
| Hysteresis | 0.0166 typ. | %R.O. |
| Compensated temperature range | -10 to +40 | ℃ |
| Safe temperature range | -10 to +50 | ℃ |
| Temperature effect on zero | 0.0140 | %R.O./10K |
| Temperature effect on span | 0.0175(+20 to +40℃), 0.0117(−10 to +20℃) | %R.O./10K |
| Input resistance | 300 to 500 | Ω |
| Output resistance | 300 to 500 | Ω |
| Recommended excitation voltage | 1 to 12 | V |
| Insulation resistance | 1000 or more | MΩ |
| Degrees of protection | IP68 | |
| Cable | 6 conductor shield cable 3m | |
| Cable color code |
+EXC:Blue +S:Green -S:Gray -EXC:Black +SIG:White -SIG:Red SHIELD:Yellow |
|
| Loadcell material | Stainless steel | |
| Deflection at rated | 0.5 or less | mm |
| Natural frequency |
10KG:169 20KG:232 50KG:352 100KG:492 |
Hz |
| Maximum off center distance | 160 | mm |
| Maximum platform size | 500×400 | mm |
| Weight | 1.0 | kg |
External dimension

Download
|
Product catalogue(PDF)
|
PW15AH catalogue(553 KB) | |
|---|---|---|
View more about PW15AH Load Cell on main site
